Rails 1.0 Release
Posted 18 Dec 2005
It's party time! Rails 1.0 hit the streets this week.
Somehow I didn't manage to release a performance report on the new release on the very same day, as planned ..., but here it is.
Rails 1.0 performs slightly worse than the previous 0.14.1 release for my application. However, 1.0 is still much faster than the 0.13 release series.
The following performance data table shows the speed difference for the fastest available configuration for the tested application.
page | c1 total | c2 total | c1 r/s | c2 r/s | c1 ms/r | c2 ms/r | c1/c2 |
---|---|---|---|---|---|---|---|
/empty/index | 1.26111 | 1.40676 | 793.0 | 710.9 | 1.26 | 1.41 | 0.90 |
/welcome/index | 1.41814 | 1.57333 | 705.1 | 635.6 | 1.42 | 1.57 | 0.90 |
/rezept/index | 1.50077 | 1.66533 | 666.3 | 600.5 | 1.50 | 1.67 | 0.90 |
/rezept/myknzlpzl | 1.49374 | 1.65309 | 669.5 | 604.9 | 1.49 | 1.65 | 0.90 |
/rezept/show/713 | 3.59988 | 3.99798 | 277.8 | 250.1 | 3.60 | 4.00 | 0.90 |
/rezept/cat/Hauptspeise | 4.54024 | 4.86669 | 220.3 | 205.5 | 4.54 | 4.87 | 0.93 |
/rezept/cat/Hauptspeise?page=5 | 4.64729 | 4.97066 | 215.2 | 201.2 | 4.65 | 4.97 | 0.93 |
/rezept/letter/G | 4.59054 | 4.84387 | 217.8 | 206.4 | 4.59 | 4.84 | 0.95 |
c1: 0.14.1, c2: 1.0, r/s: requests per second, ms/r: milliseconds per request |
The reasons for this significant slowdown have been identified and are being worked on (tickets 3155 and 3174).
You can find additional information and lots of performance data in the full report.