/home/skaes/railsbench/script/perf_bench 5000 -bm=all -lib=stable10 -native_finders -links
                                      user     system      total        real
loading environment               0.280000   0.040000   0.320000 (  0.327605)
/empty/index                     16.320000   0.610000  16.930000 ( 20.434892)
/welcome/index                   16.980000   0.620000  17.600000 ( 21.147381)
/rezept/index                    13.690000   0.360000  14.050000 ( 16.822490)
/rezept/myknzlpzl                13.590000   0.390000  13.980000 ( 16.741861)
/rezept/show/713                 35.250000   0.910000  36.160000 ( 39.929609)
/rezept/cat/Hauptspeise          53.420000   0.800000  54.220000 ( 57.872656)
/rezept/cat/Hauptspeise?page=5   58.460000   0.820000  59.280000 ( 62.823737)
/rezept/letter/G                 52.040000   0.730000  52.770000 ( 56.239387)
                                      user     system      total        real
loading environment               0.280000   0.040000   0.320000 (  0.322247)
/empty/index                     16.320000   0.580000  16.900000 ( 20.479605)
/welcome/index                   17.000000   0.580000  17.580000 ( 21.148122)
/rezept/index                    13.680000   0.400000  14.080000 ( 16.815255)
/rezept/myknzlpzl                13.590000   0.380000  13.970000 ( 16.767875)
/rezept/show/713                 35.290000   0.900000  36.190000 ( 39.902831)
/rezept/cat/Hauptspeise          53.450000   0.780000  54.230000 ( 57.877021)
/rezept/cat/Hauptspeise?page=5   58.450000   0.790000  59.240000 ( 62.857543)
/rezept/letter/G                 52.050000   0.740000  52.790000 ( 56.259640)
                                      user     system      total        real
loading environment               0.290000   0.030000   0.320000 (  0.321173)
/empty/index                     16.460000   0.550000  17.010000 ( 20.480440)
/welcome/index                   16.960000   0.570000  17.530000 ( 21.149804)
/rezept/index                    13.740000   0.380000  14.120000 ( 16.804719)
/rezept/myknzlpzl                13.670000   0.370000  14.040000 ( 16.761820)
/rezept/show/713                 35.270000   0.840000  36.110000 ( 39.891021)
/rezept/cat/Hauptspeise          53.330000   0.850000  54.180000 ( 57.913032)
/rezept/cat/Hauptspeise?page=5   58.360000   0.810000  59.170000 ( 62.821915)
/rezept/letter/G                 52.180000   0.710000  52.890000 ( 56.263938)
                                      user     system      total        real
loading environment               0.290000   0.040000   0.330000 (  0.338308)
/empty/index                     16.360000   0.590000  16.950000 ( 20.467248)
/welcome/index                   16.930000   0.570000  17.500000 ( 21.153954)
/rezept/index                    13.680000   0.360000  14.040000 ( 16.799984)
/rezept/myknzlpzl                13.680000   0.340000  14.020000 ( 16.755389)
/rezept/show/713                 35.220000   0.870000  36.090000 ( 39.862680)
/rezept/cat/Hauptspeise          53.430000   0.800000  54.230000 ( 57.873376)
/rezept/cat/Hauptspeise?page=5   58.460000   0.800000  59.260000 ( 62.835867)
/rezept/letter/G                 52.110000   0.650000  52.760000 ( 56.248199)
                                      user     system      total        real
loading environment               0.300000   0.030000   0.330000 (  0.321896)
/empty/index                     16.360000   0.580000  16.940000 ( 20.472320)
/welcome/index                   17.000000   0.570000  17.570000 ( 21.146387)
/rezept/index                    13.700000   0.370000  14.070000 ( 16.824064)
/rezept/myknzlpzl                13.670000   0.340000  14.010000 ( 16.773795)
/rezept/show/713                 35.260000   0.970000  36.230000 ( 39.956080)
/rezept/cat/Hauptspeise          53.390000   0.820000  54.210000 ( 57.880730)
/rezept/cat/Hauptspeise?page=5   58.390000   0.810000  59.200000 ( 62.856878)
/rezept/letter/G                 52.090000   0.740000  52.830000 ( 56.279265)