One on One Performance Comparison of Rails Releases 1.0 and 1.1

Test runs using default GC

default: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 22.4564917.33635 222.7288.4 4.493.47 1.30
/welcome/index 23.1395618.57483 216.1269.2 4.633.71 1.25
/rezept/index 18.4296519.66440 271.3254.3 3.693.93 0.94
/rezept/myknzlpzl 18.4371019.67449 271.2254.1 3.693.93 0.94
/rezept/show/713 33.4924534.33106 149.3145.6 6.706.87 0.98
/rezept/cat/Hauptspeise 39.4629845.85039 126.7109.1 7.899.17 0.86
/rezept/cat/Hauptspeise?page=5 40.4851146.77857 123.5106.9 8.109.36 0.87
/rezept/letter/G 39.8358546.47865 125.5107.6 7.979.30 0.86

default.link_to: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 22.4177217.32567 223.0288.6 4.483.47 1.29
/welcome/index 23.0788218.61531 216.6268.6 4.623.72 1.24
/rezept/index 18.4059319.72278 271.7253.5 3.683.94 0.93
/rezept/myknzlpzl 18.3935819.73932 271.8253.3 3.683.95 0.93
/rezept/show/713 45.8449749.41558 109.1101.2 9.179.88 0.93
/rezept/cat/Hauptspeise 70.0406984.24253 71.459.4 14.0116.85 0.83
/rezept/cat/Hauptspeise?page=5 75.8676889.75678 65.955.7 15.1717.95 0.85
/rezept/letter/G 68.2263381.11100 73.361.6 13.6516.22 0.84

mysql_session: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.891579.25722 562.3540.1 1.781.85 0.96
/welcome/index 9.6360110.65641 518.9469.2 1.932.13 0.90
/rezept/index 10.4052511.51608 480.5434.2 2.082.30 0.90
/rezept/myknzlpzl 10.4126411.52248 480.2433.9 2.082.30 0.90
/rezept/show/713 25.7044726.48502 194.5188.8 5.145.30 0.97
/rezept/cat/Hauptspeise 31.7282937.73785 157.6132.5 6.357.55 0.84
/rezept/cat/Hauptspeise?page=5 32.3842438.80798 154.4128.8 6.487.76 0.83
/rezept/letter/G 31.6664738.16225 157.9131.0 6.337.63 0.83

mysql_session.fast_routes: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.082788.05292 618.6620.9 1.621.61 1.00
/welcome/index 8.829859.46408 566.3528.3 1.771.89 0.93
/rezept/index 9.6867010.29434 516.2485.7 1.942.06 0.94
/rezept/myknzlpzl 9.6742910.30189 516.8485.3 1.932.06 0.94
/rezept/show/713 24.6086324.73088 203.2202.2 4.924.95 1.00
/rezept/cat/Hauptspeise 30.6121035.41284 163.3141.2 6.127.08 0.86
/rezept/cat/Hauptspeise?page=5 31.3421236.54706 159.5136.8 6.277.31 0.86
/rezept/letter/G 30.6309536.74727 163.2136.1 6.137.35 0.83

mysql_session.link_to: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.871689.25092 563.6540.5 1.771.85 0.96
/welcome/index 9.6232610.64371 519.6469.8 1.922.13 0.90
/rezept/index 10.4022811.53031 480.7433.6 2.082.31 0.90
/rezept/myknzlpzl 10.4132111.52957 480.2433.7 2.082.31 0.90
/rezept/show/713 37.7897141.60949 132.3120.2 7.568.32 0.91
/rezept/cat/Hauptspeise 61.8095375.22682 80.966.5 12.3615.05 0.82
/rezept/cat/Hauptspeise?page=5 68.4594283.46038 73.059.9 13.6916.69 0.82
/rezept/letter/G 60.4735973.64377 82.767.9 12.0914.73 0.82

mysql_session.fast_routes.link_to: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.071908.09646 619.4617.6 1.611.62 1.00
/welcome/index 8.841079.50751 565.5525.9 1.771.90 0.93
/rezept/index 9.6779410.35628 516.6482.8 1.942.07 0.93
/rezept/myknzlpzl 9.6804410.37760 516.5481.8 1.942.08 0.93
/rezept/show/713 32.9248835.16513 151.9142.2 6.587.03 0.94
/rezept/cat/Hauptspeise 49.9882059.02174 100.084.7 10.0011.80 0.85
/rezept/cat/Hauptspeise?page=5 54.9126965.49452 91.176.3 10.9813.10 0.84
/rezept/letter/G 48.8061758.25764 102.485.8 9.7611.65 0.84

Test runs using GC frequency 100

default.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 21.8289416.20495 229.1308.5 4.373.24 1.35
/welcome/index 22.5070717.40302 222.2287.3 4.503.48 1.29
/rezept/index 18.0981218.06409 276.3276.8 3.623.61 1.00
/rezept/myknzlpzl 18.1195718.06780 275.9276.7 3.623.61 1.00
/rezept/show/713 30.8877129.09824 161.9171.8 6.185.82 1.06
/rezept/cat/Hauptspeise 33.7323633.24248 148.2150.4 6.756.65 1.01
/rezept/cat/Hauptspeise?page=5 34.3119133.85431 145.7147.7 6.866.77 1.01
/rezept/letter/G 33.4343133.14821 149.5150.8 6.696.63 1.01

default.link_to.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 21.8408216.25063 228.9307.7 4.373.25 1.34
/welcome/index 22.5284617.39701 221.9287.4 4.513.48 1.29
/rezept/index 18.1172318.04449 276.0277.1 3.623.61 1.00
/rezept/myknzlpzl 18.1258118.04902 275.8277.0 3.633.61 1.00
/rezept/show/713 40.8906938.93220 122.3128.4 8.187.79 1.05
/rezept/cat/Hauptspeise 57.9209557.87705 86.386.4 11.5811.58 1.00
/rezept/cat/Hauptspeise?page=5 63.5567162.61180 78.779.9 12.7112.52 1.02
/rezept/letter/G 57.1264256.70120 87.588.2 11.4311.34 1.01

mysql_session.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 9.487719.30223 527.0537.5 1.901.86 1.02
/welcome/index 10.2379110.77888 488.4463.9 2.052.16 0.95
/rezept/index 10.7332611.11867 465.8449.7 2.152.22 0.97
/rezept/myknzlpzl 10.7508411.11840 465.1449.7 2.152.22 0.97
/rezept/show/713 24.1209622.26600 207.3224.6 4.824.45 1.08
/rezept/cat/Hauptspeise 26.7864026.33098 186.7189.9 5.365.27 1.02
/rezept/cat/Hauptspeise?page=5 27.3834926.89704 182.6185.9 5.485.38 1.02
/rezept/letter/G 26.2714526.11515 190.3191.5 5.255.22 1.01

mysql_session.fast_routes.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.776738.43927 569.7592.5 1.761.69 1.04
/welcome/index 9.523909.73582 525.0513.6 1.901.95 0.98
/rezept/index 10.0725510.37076 496.4482.1 2.012.07 0.97
/rezept/myknzlpzl 10.0850510.33157 495.8484.0 2.022.07 0.98
/rezept/show/713 23.1163421.45892 216.3233.0 4.624.29 1.08
/rezept/cat/Hauptspeise 26.0268225.50531 192.1196.0 5.215.10 1.02
/rezept/cat/Hauptspeise?page=5 26.5995326.06578 188.0191.8 5.325.21 1.02
/rezept/letter/G 25.5605825.47538 195.6196.3 5.115.10 1.00

mysql_session.link_to.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 9.427109.31365 530.4536.8 1.891.86 1.01
/welcome/index 10.1897410.80283 490.7462.8 2.042.16 0.94
/rezept/index 10.6987111.13754 467.3448.9 2.142.23 0.96
/rezept/myknzlpzl 10.7030011.14987 467.2448.4 2.142.23 0.96
/rezept/show/713 33.3102432.10072 150.1155.8 6.666.42 1.04
/rezept/cat/Hauptspeise 50.6467249.89110 98.7100.2 10.139.98 1.02
/rezept/cat/Hauptspeise?page=5 55.3150155.48613 90.490.1 11.0611.10 1.00
/rezept/letter/G 49.0483649.20570 101.9101.6 9.819.84 1.00

mysql_session.fast_routes.link_to.gc100: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.785638.43945 569.1592.5 1.761.69 1.04
/welcome/index 9.543729.74998 523.9512.8 1.911.95 0.98
/rezept/index 10.0875510.38894 495.7481.3 2.022.08 0.97
/rezept/myknzlpzl 10.0851810.32336 495.8484.3 2.022.06 0.98
/rezept/show/713 29.3367927.65318 170.4180.8 5.875.53 1.06
/rezept/cat/Hauptspeise 40.8529740.45570 122.4123.6 8.178.09 1.01
/rezept/cat/Hauptspeise?page=5 44.4277744.12943 112.5113.3 8.898.83 1.01
/rezept/letter/G 39.5700539.54000 126.4126.5 7.917.91 1.00

Test runs using patched GC

default.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 20.4973114.71478 243.9339.8 4.102.94 1.39
/welcome/index 21.1992615.88872 235.9314.7 4.243.18 1.33
/rezept/index 16.8417016.62585 296.9300.7 3.373.33 1.01
/rezept/myknzlpzl 16.7961616.61224 297.7301.0 3.363.32 1.01
/rezept/show/713 30.0474327.88747 166.4179.3 6.015.58 1.08
/rezept/cat/Hauptspeise 33.0747032.69594 151.2152.9 6.616.54 1.01
/rezept/cat/Hauptspeise?page=5 33.7027033.29740 148.4150.2 6.746.66 1.01
/rezept/letter/G 32.9663732.78272 151.7152.5 6.596.56 1.01

default.link_to.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 20.4669014.74315 244.3339.1 4.092.95 1.39
/welcome/index 21.1491315.87595 236.4314.9 4.233.18 1.33
/rezept/index 16.8133016.64691 297.4300.4 3.363.33 1.01
/rezept/myknzlpzl 16.7601516.62835 298.3300.7 3.353.33 1.01
/rezept/show/713 39.9084438.27702 125.3130.6 7.987.66 1.04
/rezept/cat/Hauptspeise 57.8833658.34846 86.485.7 11.5811.67 0.99
/rezept/cat/Hauptspeise?page=5 62.8391963.40207 79.678.9 12.5712.68 0.99
/rezept/letter/G 56.2580957.14719 88.987.5 11.2511.43 0.98

mysql_session.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.192707.95469 610.3628.6 1.641.59 1.03
/welcome/index 8.957719.18409 558.2544.4 1.791.84 0.98
/rezept/index 9.604159.56001 520.6523.0 1.921.91 1.00
/rezept/myknzlpzl 9.549259.55663 523.6523.2 1.911.91 1.00
/rezept/show/713 22.8866720.98195 218.5238.3 4.584.20 1.09
/rezept/cat/Hauptspeise 25.8919825.56799 193.1195.6 5.185.11 1.01
/rezept/cat/Hauptspeise?page=5 26.5445226.20340 188.4190.8 5.315.24 1.01
/rezept/letter/G 25.7670225.77469 194.0194.0 5.155.15 1.00

mysql_session.fast_routes.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 7.861397.10545 636.0703.7 1.571.42 1.11
/welcome/index 8.387438.32744 596.1600.4 1.681.67 1.01
/rezept/index 8.870388.75717 563.7571.0 1.771.75 1.01
/rezept/myknzlpzl 8.861728.76325 564.2570.6 1.771.75 1.01
/rezept/show/713 22.2253020.12046 225.0248.5 4.454.02 1.10
/rezept/cat/Hauptspeise 25.2905124.70123 197.7202.4 5.064.94 1.02
/rezept/cat/Hauptspeise?page=5 25.9252825.40904 192.9196.8 5.195.08 1.02
/rezept/letter/G 25.0624224.96315 199.5200.3 5.014.99 1.00

mysql_session.link_to.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 8.207327.99434 609.2625.4 1.641.60 1.03
/welcome/index 8.919279.20315 560.6543.3 1.781.84 0.97
/rezept/index 9.567769.58410 522.6521.7 1.911.92 1.00
/rezept/myknzlpzl 9.556969.57180 523.2522.4 1.911.91 1.00
/rezept/show/713 32.9613731.08621 151.7160.8 6.596.22 1.06
/rezept/cat/Hauptspeise 51.1122851.19116 97.897.7 10.2210.24 1.00
/rezept/cat/Hauptspeise?page=5 56.1300856.31360 89.188.8 11.2311.26 1.00
/rezept/letter/G 49.4114449.93588 101.2100.1 9.889.99 0.99

mysql_session.fast_routes.link_to.patched_gc: 1.0 vs. 1.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 7.880827.09526 634.5704.7 1.581.42 1.11
/welcome/index 8.378538.30710 596.8601.9 1.681.66 1.01
/rezept/index 8.877528.75007 563.2571.4 1.781.75 1.01
/rezept/myknzlpzl 8.871348.74799 563.6571.6 1.771.75 1.01
/rezept/show/713 28.8557527.03126 173.3185.0 5.775.41 1.07
/rezept/cat/Hauptspeise 41.1201941.31444 121.6121.0 8.228.26 1.00
/rezept/cat/Hauptspeise?page=5 44.9292945.24312 111.3110.5 8.999.05 0.99
/rezept/letter/G 39.9883540.45982 125.0123.6 8.008.09 0.99