One on One Performance Comparison of Rails Releases 0.13.1 and 0.14.1

Test runs using default GC

default: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 6.077673.26503 164.5306.3 6.083.27 1.86
/welcome/index 5.940023.40058 168.3294.1 5.943.40 1.75
/rezept/index 4.456973.36959 224.4296.8 4.463.37 1.32
/rezept/myknzlpzl 4.453773.37147 224.5296.6 4.453.37 1.32
/rezept/show/713 13.399385.73293 74.6174.4 13.405.73 2.34
/rezept/cat/Hauptspeise 18.369637.40158 54.4135.1 18.377.40 2.48
/rezept/cat/Hauptspeise?page=5 19.655317.62438 50.9131.2 19.667.62 2.58
/rezept/letter/G 18.157967.53410 55.1132.7 18.167.53 2.41

link_to: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 6.106803.31524 163.8301.6 6.113.32 1.84
/welcome/index 5.966333.45450 167.6289.5 5.973.45 1.73
/rezept/index 4.465433.42357 223.9292.1 4.473.42 1.30
/rezept/myknzlpzl 4.462893.42225 224.1292.2 4.463.42 1.30
/rezept/show/713 17.439088.55787 57.3116.9 17.448.56 2.04
/rezept/cat/Hauptspeise 25.6741713.22227 38.975.6 25.6713.22 1.94
/rezept/cat/Hauptspeise?page=5 27.1108414.34519 36.969.7 27.1114.35 1.89
/rezept/letter/G 25.4692113.01830 39.376.8 25.4713.02 1.96

sql_bypass: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.418722.34671 292.5426.1 3.422.35 1.46
/welcome/index 3.259872.48013 306.8403.2 3.262.48 1.31
/rezept/index 3.008592.43552 332.4410.6 3.012.44 1.24
/rezept/myknzlpzl 3.008382.42969 332.4411.6 3.012.43 1.24
/rezept/show/713 13.439174.75414 74.4210.3 13.444.75 2.83
/rezept/cat/Hauptspeise 17.930596.41897 55.8155.8 17.936.42 2.79
/rezept/cat/Hauptspeise?page=5 18.940836.55666 52.8152.5 18.946.56 2.89
/rezept/letter/G 17.404106.60420 57.5151.4 17.406.60 2.64

sql_bypass.link_to: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.424332.35017 292.0425.5 3.422.35 1.46
/welcome/index 3.260212.48009 306.7403.2 3.262.48 1.31
/rezept/index 3.002272.43604 333.1410.5 3.002.44 1.23
/rezept/myknzlpzl 3.004642.43109 332.8411.3 3.002.43 1.24
/rezept/show/713 17.711587.51282 56.5133.1 17.717.51 2.36
/rezept/cat/Hauptspeise 24.6084112.02922 40.683.1 24.6112.03 2.05
/rezept/cat/Hauptspeise?page=5 26.6689413.26894 37.575.4 26.6713.27 2.01
/rezept/letter/G 24.6648611.79427 40.584.8 24.6611.79 2.09

sql_bypass.routing_cache: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.259462.21518 306.8451.4 3.262.22 1.47
/welcome/index 3.111082.35944 321.4423.8 3.112.36 1.32
/rezept/index 2.862192.30663 349.4433.5 2.862.31 1.24
/rezept/myknzlpzl 2.863872.30787 349.2433.3 2.862.31 1.24
/rezept/show/713 13.154884.64220 76.0215.4 13.154.64 2.83
/rezept/cat/Hauptspeise 17.616356.37087 56.8157.0 17.626.37 2.77
/rezept/cat/Hauptspeise?page=5 18.964096.46406 52.7154.7 18.966.46 2.93
/rezept/letter/G 17.179036.46913 58.2154.6 17.186.47 2.66

sql_bypass.routing_cache.link_to: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.218702.22894 310.7448.6 3.222.23 1.44
/welcome/index 3.079432.36001 324.7423.7 3.082.36 1.30
/rezept/index 2.833362.31238 352.9432.5 2.832.31 1.23
/rezept/myknzlpzl 2.835012.31228 352.7432.5 2.842.31 1.23
/rezept/show/713 17.343657.49076 57.7133.5 17.347.49 2.32
/rezept/cat/Hauptspeise 24.4263511.97208 40.983.5 24.4311.97 2.04
/rezept/cat/Hauptspeise?page=5 26.5531713.16348 37.776.0 26.5513.16 2.02
/rezept/letter/G 24.1178311.87649 41.584.2 24.1211.88 2.03

mysql_session: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.745831.77587 364.2563.1 2.751.78 1.55
/welcome/index 2.602601.93969 384.2515.5 2.601.94 1.34
/rezept/index 2.335271.87715 428.2532.7 2.341.88 1.24
/rezept/myknzlpzl 2.336091.87114 428.1534.4 2.341.87 1.25
/rezept/show/713 11.273424.22423 88.7236.7 11.274.22 2.67
/rezept/cat/Hauptspeise 16.059945.96273 62.3167.7 16.065.96 2.69
/rezept/cat/Hauptspeise?page=5 17.644486.08498 56.7164.3 17.646.08 2.90
/rezept/letter/G 16.211336.06669 61.7164.8 16.216.07 2.67

mysql_session.fast_routes: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.631171.64930 380.1606.3 2.631.65 1.60
/welcome/index 2.379671.80344 420.2554.5 2.381.80 1.32
/rezept/index 2.217841.74665 450.9572.5 2.221.75 1.27
/rezept/myknzlpzl 2.214161.74650 451.6572.6 2.211.75 1.27
/rezept/show/713 10.924674.09699 91.5244.1 10.924.10 2.67
/rezept/cat/Hauptspeise 15.192025.74193 65.8174.2 15.195.74 2.65
/rezept/cat/Hauptspeise?page=5 16.405235.87410 61.0170.2 16.415.87 2.79
/rezept/letter/G 15.189805.84998 65.8170.9 15.195.85 2.60

mysql_session.link_to: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.785381.78362 359.0560.7 2.791.78 1.56
/welcome/index 2.607711.93399 383.5517.1 2.611.93 1.35
/rezept/index 2.334121.87427 428.4533.5 2.331.87 1.25
/rezept/myknzlpzl 2.335851.86974 428.1534.8 2.341.87 1.25
/rezept/show/713 15.208427.00467 65.8142.8 15.217.00 2.17
/rezept/cat/Hauptspeise 22.8612311.52222 43.786.8 22.8611.52 1.98
/rezept/cat/Hauptspeise?page=5 24.2852612.76433 41.278.3 24.2912.76 1.90
/rezept/letter/G 22.6669911.43141 44.187.5 22.6711.43 1.98

mysql_session.fast_routes.link_to: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.647051.65018 377.8606.0 2.651.65 1.60
/welcome/index 2.387491.79993 418.9555.6 2.391.80 1.33
/rezept/index 2.212721.74656 451.9572.6 2.211.75 1.27
/rezept/myknzlpzl 2.214851.74165 451.5574.2 2.211.74 1.27
/rezept/show/713 13.981686.21459 71.5160.9 13.986.21 2.25
/rezept/cat/Hauptspeise 20.131089.42701 49.7106.1 20.139.43 2.14
/rezept/cat/Hauptspeise?page=5 21.1693310.30838 47.297.0 21.1710.31 2.05
/rezept/letter/G 20.224229.28800 49.4107.7 20.229.29 2.18

Test runs using GC frequency 100

default.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 4.933683.24544 202.7308.1 4.933.25 1.52
/welcome/index 4.842643.37746 206.5296.1 4.843.38 1.43
/rezept/index 4.037183.34546 247.7298.9 4.043.35 1.21
/rezept/myknzlpzl 4.023163.34559 248.6298.9 4.023.35 1.20
/rezept/show/713 9.738385.28367 102.7189.3 9.745.28 1.84
/rezept/cat/Hauptspeise 12.678966.18981 78.9161.6 12.686.19 2.05
/rezept/cat/Hauptspeise?page=5 13.524636.28134 73.9159.2 13.526.28 2.15
/rezept/letter/G 12.421036.16112 80.5162.3 12.426.16 2.02

link_to.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 4.933003.24165 202.7308.5 4.933.24 1.52
/welcome/index 4.814133.36874 207.7296.8 4.813.37 1.43
/rezept/index 4.028283.33721 248.2299.7 4.033.34 1.21
/rezept/myknzlpzl 4.036433.33816 247.7299.6 4.043.34 1.21
/rezept/show/713 12.664307.50836 79.0133.2 12.667.51 1.69
/rezept/cat/Hauptspeise 17.3066610.41077 57.896.1 17.3110.41 1.66
/rezept/cat/Hauptspeise?page=5 18.3622311.39934 54.587.7 18.3611.40 1.61
/rezept/letter/G 17.1852210.34530 58.296.7 17.1910.35 1.66

sql_bypass.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.175932.37958 314.9420.2 3.182.38 1.33
/welcome/index 3.091482.52687 323.5395.7 3.092.53 1.22
/rezept/index 2.838672.50314 352.3399.5 2.842.50 1.13
/rezept/myknzlpzl 2.847542.49182 351.2401.3 2.852.49 1.14
/rezept/show/713 9.618654.41963 104.0226.3 9.624.42 2.18
/rezept/cat/Hauptspeise 12.160555.27229 82.2189.7 12.165.27 2.31
/rezept/cat/Hauptspeise?page=5 12.996115.37806 76.9185.9 13.005.38 2.42
/rezept/letter/G 11.670315.33332 85.7187.5 11.675.33 2.19

sql_bypass.link_to.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.171042.37876 315.4420.4 3.172.38 1.33
/welcome/index 3.079592.52985 324.7395.3 3.082.53 1.22
/rezept/index 2.836992.50075 352.5399.9 2.842.50 1.13
/rezept/myknzlpzl 2.822662.48966 354.3401.7 2.822.49 1.13
/rezept/show/713 12.907796.52193 77.5153.3 12.916.52 1.98
/rezept/cat/Hauptspeise 16.702989.51404 59.9105.1 16.709.51 1.76
/rezept/cat/Hauptspeise?page=5 17.7943910.42215 56.295.9 17.7910.42 1.71
/rezept/letter/G 16.325679.28663 61.3107.7 16.339.29 1.76

sql_bypass.routing_cache.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.074482.27333 325.3439.9 3.072.27 1.35
/welcome/index 2.982722.43762 335.3410.2 2.982.44 1.22
/rezept/index 2.736732.34981 365.4425.6 2.742.35 1.16
/rezept/myknzlpzl 2.739642.35135 365.0425.3 2.742.35 1.17
/rezept/show/713 9.514824.31634 105.1231.7 9.514.32 2.20
/rezept/cat/Hauptspeise 12.065075.17468 82.9193.2 12.075.17 2.33
/rezept/cat/Hauptspeise?page=5 12.920745.27741 77.4189.5 12.925.28 2.45
/rezept/letter/G 11.577415.19401 86.4192.5 11.585.19 2.23

sql_bypass.routing_cache.link_to.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 3.056702.28677 327.2437.3 3.062.29 1.34
/welcome/index 2.980082.43663 335.6410.4 2.982.44 1.22
/rezept/index 2.741422.36092 364.8423.6 2.742.36 1.16
/rezept/myknzlpzl 2.736802.36153 365.4423.5 2.742.36 1.16
/rezept/show/713 12.701526.49107 78.7154.1 12.706.49 1.96
/rezept/cat/Hauptspeise 16.640639.54133 60.1104.8 16.649.54 1.74
/rezept/cat/Hauptspeise?page=5 17.6864510.43284 56.595.9 17.6910.43 1.70
/rezept/letter/G 16.247099.41089 61.5106.3 16.259.41 1.73

mysql_session.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.694321.90395 371.2525.2 2.691.90 1.42
/welcome/index 2.610212.06134 383.1485.1 2.612.06 1.27
/rezept/index 2.301041.94406 434.6514.4 2.301.94 1.18
/rezept/myknzlpzl 2.304461.93323 433.9517.3 2.301.93 1.19
/rezept/show/713 8.030063.95226 124.5253.0 8.033.95 2.03
/rezept/cat/Hauptspeise 10.962594.79490 91.2208.6 10.964.79 2.29
/rezept/cat/Hauptspeise?page=5 11.815334.90155 84.6204.0 11.824.90 2.41
/rezept/letter/G 10.709824.81093 93.4207.9 10.714.81 2.23

mysql_session.fast_routes.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.595371.80019 385.3555.5 2.601.80 1.44
/welcome/index 2.444421.95726 409.1510.9 2.441.96 1.25
/rezept/index 2.201661.83788 454.2544.1 2.201.84 1.20
/rezept/myknzlpzl 2.209421.84020 452.6543.4 2.211.84 1.20
/rezept/show/713 7.939223.85295 126.0259.5 7.943.85 2.06
/rezept/cat/Hauptspeise 10.602204.69506 94.3213.0 10.604.70 2.26
/rezept/cat/Hauptspeise?page=5 11.320634.81156 88.3207.8 11.324.81 2.35
/rezept/letter/G 10.383784.70332 96.3212.6 10.384.70 2.21

mysql_session.link_to.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.710651.91411 368.9522.4 2.711.91 1.42
/welcome/index 2.607022.07177 383.6482.7 2.612.07 1.26
/rezept/index 2.306931.93794 433.5516.0 2.311.94 1.19
/rezept/myknzlpzl 2.310311.93787 432.8516.0 2.311.94 1.19
/rezept/show/713 10.987546.09766 91.0164.0 10.996.10 1.80
/rezept/cat/Hauptspeise 15.565989.05590 64.2110.4 15.579.06 1.72
/rezept/cat/Hauptspeise?page=5 16.620289.91660 60.2100.8 16.629.92 1.68
/rezept/letter/G 15.385788.86052 65.0112.9 15.398.86 1.74

mysql_session.fast_routes.link_to.gc100: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.601991.81317 384.3551.5 2.601.81 1.44
/welcome/index 2.434441.96829 410.8508.1 2.431.97 1.24
/rezept/index 2.205001.84326 453.5542.5 2.201.84 1.20
/rezept/myknzlpzl 2.212551.84290 452.0542.6 2.211.84 1.20
/rezept/show/713 10.236615.46882 97.7182.9 10.245.47 1.87
/rezept/cat/Hauptspeise 14.146687.49877 70.7133.4 14.157.50 1.89
/rezept/cat/Hauptspeise?page=5 14.998488.17352 66.7122.3 15.008.17 1.84
/rezept/letter/G 13.823827.36948 72.3135.7 13.827.37 1.88

Test runs using patched GC

default.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 6.650002.93447 150.4340.8 6.652.93 2.27
/welcome/index 6.455323.06521 154.9326.2 6.463.07 2.11
/rezept/index 3.751742.98652 266.5334.8 3.752.99 1.26
/rezept/myknzlpzl 3.719192.98026 268.9335.5 3.722.98 1.25
/rezept/show/713 9.812285.02835 101.9198.9 9.815.03 1.95
/rezept/cat/Hauptspeise 12.763295.89051 78.3169.8 12.765.89 2.17
/rezept/cat/Hauptspeise?page=5 13.821055.99439 72.4166.8 13.825.99 2.31
/rezept/letter/G 12.663726.07756 79.0164.5 12.666.08 2.08

link_to.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 6.639152.93769 150.6340.4 6.642.94 2.26
/welcome/index 6.447403.06081 155.1326.7 6.453.06 2.11
/rezept/index 3.746462.98798 266.9334.7 3.752.99 1.25
/rezept/myknzlpzl 3.714262.97520 269.2336.1 3.712.98 1.25
/rezept/show/713 12.720907.16965 78.6139.5 12.727.17 1.77
/rezept/cat/Hauptspeise 17.7800610.46965 56.295.5 17.7810.47 1.70
/rezept/cat/Hauptspeise?page=5 18.9354311.34769 52.888.1 18.9411.35 1.67
/rezept/letter/G 17.5905810.29939 56.897.1 17.5910.30 1.71

sql_bypass.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.802152.18537 356.9457.6 2.802.19 1.28
/welcome/index 2.750352.30476 363.6433.9 2.752.30 1.19
/rezept/index 2.471032.18676 404.7457.3 2.472.19 1.13
/rezept/myknzlpzl 2.472522.19243 404.4456.1 2.472.19 1.13
/rezept/show/713 9.625534.07998 103.9245.1 9.634.08 2.36
/rezept/cat/Hauptspeise 12.265725.06954 81.5197.3 12.275.07 2.42
/rezept/cat/Hauptspeise?page=5 13.305265.17753 75.2193.1 13.315.18 2.57
/rezept/letter/G 11.820395.12488 84.6195.1 11.825.12 2.31

sql_bypass.link_to.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.809802.17438 355.9459.9 2.812.17 1.29
/welcome/index 2.746272.27328 364.1439.9 2.752.27 1.21
/rezept/index 2.466912.17997 405.4458.7 2.472.18 1.13
/rezept/myknzlpzl 2.469412.17795 405.0459.1 2.472.18 1.13
/rezept/show/713 12.797986.40873 78.1156.0 12.806.41 2.00
/rezept/cat/Hauptspeise 17.324789.55651 57.7104.6 17.329.56 1.81
/rezept/cat/Hauptspeise?page=5 18.3927510.60532 54.494.3 18.3910.61 1.73
/rezept/letter/G 16.907119.38746 59.1106.5 16.919.39 1.80

sql_bypass.routing_cache.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.718471.94245 367.9514.8 2.721.94 1.40
/welcome/index 2.698462.23237 370.6448.0 2.702.23 1.21
/rezept/index 2.402482.08965 416.2478.5 2.402.09 1.15
/rezept/myknzlpzl 2.386462.08200 419.0480.3 2.392.08 1.15
/rezept/show/713 9.511093.98250 105.1251.1 9.513.98 2.39
/rezept/cat/Hauptspeise 12.144904.95375 82.3201.9 12.144.95 2.45
/rezept/cat/Hauptspeise?page=5 13.166405.06016 76.0197.6 13.175.06 2.60
/rezept/letter/G 11.706745.01096 85.4199.6 11.715.01 2.34

sql_bypass.routing_cache.link_to.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.710341.92689 369.0519.0 2.711.93 1.41
/welcome/index 2.647412.21609 377.7451.2 2.652.22 1.19
/rezept/index 2.373982.08035 421.2480.7 2.372.08 1.14
/rezept/myknzlpzl 2.371742.07972 421.6480.8 2.372.08 1.14
/rezept/show/713 12.741526.25503 78.5159.9 12.746.26 2.04
/rezept/cat/Hauptspeise 17.175689.41210 58.2106.2 17.189.41 1.82
/rezept/cat/Hauptspeise?page=5 18.3699510.47108 54.495.5 18.3710.47 1.75
/rezept/letter/G 16.895889.24532 59.2108.2 16.909.25 1.83

mysql_session.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.379781.57621 420.2634.4 2.381.58 1.51
/welcome/index 2.307061.73973 433.5574.8 2.311.74 1.33
/rezept/index 1.981461.58937 504.7629.2 1.981.59 1.25
/rezept/myknzlpzl 1.989201.58744 502.7629.9 1.991.59 1.25
/rezept/show/713 8.072673.68843 123.9271.1 8.073.69 2.19
/rezept/cat/Hauptspeise 11.051884.60079 90.5217.4 11.054.60 2.40
/rezept/cat/Hauptspeise?page=5 12.088484.70519 82.7212.5 12.094.71 2.57
/rezept/letter/G 10.959444.64757 91.2215.2 10.964.65 2.36

mysql_session.fast_routes.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.315941.48592 431.8673.0 2.321.49 1.56
/welcome/index 2.145061.63037 466.2613.4 2.151.63 1.32
/rezept/index 1.890071.50399 529.1664.9 1.891.50 1.26
/rezept/myknzlpzl 1.875641.49305 533.2669.8 1.881.49 1.26
/rezept/show/713 7.966353.59135 125.5278.4 7.973.59 2.22
/rezept/cat/Hauptspeise 10.640624.49632 94.0222.4 10.644.50 2.37
/rezept/cat/Hauptspeise?page=5 11.426904.60571 87.5217.1 11.434.61 2.48
/rezept/letter/G 10.525474.55013 95.0219.8 10.534.55 2.31

mysql_session.link_to.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.376681.58616 420.8630.5 2.381.59 1.50
/welcome/index 2.308971.73898 433.1575.1 2.311.74 1.33
/rezept/index 1.979021.59541 505.3626.8 1.981.60 1.24
/rezept/myknzlpzl 1.985521.59135 503.6628.4 1.991.59 1.25
/rezept/show/713 10.973876.00252 91.1166.6 10.976.00 1.83
/rezept/cat/Hauptspeise 16.067129.05365 62.2110.5 16.079.05 1.77
/rezept/cat/Hauptspeise?page=5 17.2383510.06988 58.099.3 17.2410.07 1.71
/rezept/letter/G 15.860308.88859 63.1112.5 15.868.89 1.78

mysql_session.fast_routes.link_to.patched_gc: 0.13.1 vs. 0.14.1

page c1 totalc2 total c1 r/sc2 r/s c1 ms/rc2 ms/r c1/c2
/empty/index 2.323821.50013 430.3666.6 2.321.50 1.55
/welcome/index 2.161291.64515 462.7607.8 2.161.65 1.31
/rezept/index 1.888731.49787 529.5667.6 1.891.50 1.26
/rezept/myknzlpzl 1.890891.49151 528.9670.5 1.891.49 1.27
/rezept/show/713 10.268375.27974 97.4189.4 10.275.28 1.94
/rezept/cat/Hauptspeise 14.222997.35104 70.3136.0 14.227.35 1.93
/rezept/cat/Hauptspeise?page=5 15.109478.07921 66.2123.8 15.118.08 1.87
/rezept/letter/G 14.158667.27135 70.6137.5 14.167.27 1.95