Rails 1.2 Performance
Posted 01 Apr 2007
Rails 1.2-stable is somewhat slower than Rails 1.1-stable, especially on action cached pages. But the slowdown I measured is nowhere near the numbers which have been reported by others. In fact, two recent patches to speed up session creation and pstore session retrieval, have resulted in improved performance for one of the benchmarked actions.
The following performance data table shows the speed difference for the fastest availabe configuration for the tested application.
page | c1 total | c2 total | c1 r/s | c2 r/s | c1 ms/r | c2 ms/r | c1/c2 |
---|---|---|---|---|---|---|---|
empty | 11.44034 | 10.91962 | 437.0 | 457.9 | 2.29 | 2.18 | 1.05 |
welcome | 13.04648 | 14.29709 | 383.2 | 349.7 | 2.61 | 2.86 | 0.91 |
recipes | 10.83617 | 13.51635 | 461.4 | 369.9 | 2.17 | 2.70 | 0.80 |
my_recipes | 10.80137 | 13.48035 | 462.9 | 370.9 | 2.16 | 2.70 | 0.80 |
show | 24.16722 | 27.37878 | 206.9 | 182.6 | 4.83 | 5.48 | 0.88 |
cat | 26.56038 | 29.88683 | 188.3 | 167.3 | 5.31 | 5.98 | 0.89 |
cat_page5 | 27.24954 | 30.78081 | 183.5 | 162.4 | 5.45 | 6.16 | 0.89 |
letter | 26.99067 | 30.17507 | 185.2 | 165.7 | 5.40 | 6.04 | 0.89 |
all requests | 151.09216 | 170.43488 | 264.7 | 234.7 | 3.78 | 4.26 | 0.89 |
GC statistics | c1 total | c2 total | c1 #gc | c2 #gc | c1 gc% | c2 #gc% | c1/c2 |
10.42790 | 12.90426 | 120.0 | 135.0 | 6.90 | 7.57 | 0.81 |
c1: 1.1-stable, c2: 1.2-stable, r/s: requests per second, ms/r: milliseconds per request
Read the full report here.