Rails 1.1 Release
Posted 30 Mar 2006
As you probably know already, Rails 1.1 was released a few days ago.
We have worked hard to ensure that 1.1 performs on the same level as 1.0. For some cases, it performs significantly better than 1.0 (explanation will follow in a future post).
The following performance data table shows the speed difference for the fastest available configuration for my application.
page | c1 total | c2 total | c1 r/s | c2 r/s | c1 ms/r | c2 ms/r | c1/c2 |
---|---|---|---|---|---|---|---|
/empty/index | 7.86139 | 7.10545 | 636.0 | 703.7 | 1.57 | 1.42 | 1.11 |
/welcome/index | 8.38743 | 8.32744 | 596.1 | 600.4 | 1.68 | 1.67 | 1.01 |
/rezept/index | 8.87038 | 8.75717 | 563.7 | 571.0 | 1.77 | 1.75 | 1.01 |
/rezept/myknzlpzl | 8.86172 | 8.76325 | 564.2 | 570.6 | 1.77 | 1.75 | 1.01 |
/rezept/show/713 | 22.22530 | 20.12046 | 225.0 | 248.5 | 4.45 | 4.02 | 1.10 |
/rezept/cat/Hauptspeise | 25.29051 | 24.70123 | 197.7 | 202.4 | 5.06 | 4.94 | 1.02 |
/rezept/cat/Hauptspeise?page=5 | 25.92528 | 25.40904 | 192.9 | 196.8 | 5.19 | 5.08 | 1.02 |
/rezept/letter/G | 25.06242 | 24.96315 | 199.5 | 200.3 | 5.01 | 4.99 | 1.00 |
You can find additional information and lots of performance data in the full report .